<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Praecipio Consulting Blog</title>
	<atom:link href="http://blog.praecipio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.praecipio.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 16:14:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.praecipio.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/9e75069bfe603318dc62393f6f47084d?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Praecipio Consulting Blog</title>
		<link>http://blog.praecipio.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.praecipio.com/osd.xml" title="Praecipio Consulting Blog" />
	<atom:link rel='hub' href='http://blog.praecipio.com/?pushpress=hub'/>
		<item>
		<title>Praecipio: It&#8217;s What We Do</title>
		<link>http://blog.praecipio.com/2010/03/10/praecipio-its-what-we-do/</link>
		<comments>http://blog.praecipio.com/2010/03/10/praecipio-its-what-we-do/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:14:22 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Help Others]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Consulting Process]]></category>
		<category><![CDATA[Helping Others]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=675</guid>
		<description><![CDATA[
At Praecipio Consulting, we love our name. Its meaning explains what we do. Most people, of course, have trouble orienting themselves with the name &#8220;Praecipio,&#8221; asking questions like:

&#8220;wait, how do you say it?&#8221;
&#8220;so, I&#8217;m curious &#8211; how do you spell that?&#8221;
&#8220;is it&#8230;Spanish?&#8221;

For starters, Praecipio is pronounced &#8220;Prey-sip-io.&#8221; The letters a and e are special in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=675&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/03/10/praecipio-its-what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/03/praecipio.jpg" medium="image">
			<media:title type="html">Praecipio&#39;s Latin Character &#230;</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Process Management Success, in a Nutshell</title>
		<link>http://blog.praecipio.com/2010/03/03/business-process-management-success/</link>
		<comments>http://blog.praecipio.com/2010/03/03/business-process-management-success/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:01:02 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Process LifeCycle Management]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=617</guid>
		<description><![CDATA[
At the center of every business are the employees who support a company’s success by performing necessary daily processes. In order to succeed, however, employees need to work together in an organized, effective manner, with a sophisticated understanding of how their processes operate and relate to one another. Without it, business process may be rendered [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=617&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/03/03/business-process-management-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/business-process-management-success.jpg?w=300" medium="image">
			<media:title type="html">Business Process Management Success</media:title>
		</media:content>
	</item>
		<item>
		<title>Process LifeCycle Management &#8211; It&#8217;s About Adding Value</title>
		<link>http://blog.praecipio.com/2010/02/24/process-lifecycle-management-its-about-adding-value/</link>
		<comments>http://blog.praecipio.com/2010/02/24/process-lifecycle-management-its-about-adding-value/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:35:54 +0000</pubDate>
		<dc:creator>Christian Lane</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process LifeCycle Management]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=88</guid>
		<description><![CDATA[If you&#8217;re in business, you&#8217;ve probably heard the phrase &#8220;LifeCycle Management&#8221; used to describe different types of process management. There&#8217;s Information LifeCycle Management, Product LifeCycle Management, Incident LifeCycle Managment, and on and on and on.  What makes Process LifeCycle Management so important?
All too often when working with our clients, we&#8217;ve identified a lack of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=88&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/02/24/process-lifecycle-management-its-about-adding-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a3e81f986d8920a734e646a02dd9dd8f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cilane</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/process-lifecycle-managment.jpg?w=300" medium="image">
			<media:title type="html">Process LifeCycle Management - Lettuce</media:title>
		</media:content>
	</item>
		<item>
		<title>Helping Others in Nicaragua</title>
		<link>http://blog.praecipio.com/2010/02/22/helping-others-in-nicaragua/</link>
		<comments>http://blog.praecipio.com/2010/02/22/helping-others-in-nicaragua/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:06:02 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Help Others]]></category>
		<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Helping Others]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=559</guid>
		<description><![CDATA[The Praecipio Consulting team spent a week helping others in Nicaragua this month. Our time there proved to be productive and fulfilling.
We served Children of Destiny Nicaragua, an orphanage just outside the nation&#8217;s capital, Managua, committed to caring for Nicaraguan youth. We spent time helping the orphanage&#8217;s teenage boys by teaching them how to fix [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=559&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/02/22/helping-others-in-nicaragua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/joe-and-kids.jpg" medium="image">
			<media:title type="html">Praecipio Consulting Service Nicaragua 1</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/christian-and-boys-ii.jpg" medium="image">
			<media:title type="html">Praecipio Consulting Service Nicaragua 2</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/boys-and-bicycle.jpg" medium="image">
			<media:title type="html">Praecipio Consulting Service Nicaragua 3</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/bros-lane-nicaragua1.jpg" medium="image">
			<media:title type="html">Brothers Lane Serving in Nicaragua</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/bros-lane-nicaragua.jpg" medium="image">
			<media:title type="html">Praecipio Consulting Service Nicaragua 4</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Quick ITIL Implementation Tips</title>
		<link>http://blog.praecipio.com/2010/02/17/5-quick-itil-implementation-tips/</link>
		<comments>http://blog.praecipio.com/2010/02/17/5-quick-itil-implementation-tips/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:34:44 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Information Technology Infrastructure Library (ITIL)]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Service Management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[ITIL Implementation]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=551</guid>
		<description><![CDATA[
According to Forrester&#8217;s latest research, IT spending is expected to grow 6.6 percent in 2010 to $568 billion. In order to realize the value of these investments, organizations may adopt industry-consistent frameworks like ITIL to improve IT process and establish reliable data points to measure success.
Here are 5 useful ITIL implementation tips:
ITIL is an IT-Wide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=551&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/02/17/5-quick-itil-implementation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/lrg_121.jpg?w=300" medium="image">
			<media:title type="html">ITIL Implementation Tips</media:title>
		</media:content>
	</item>
		<item>
		<title>SharePoint vs. Google Wave vs. Basecamp</title>
		<link>http://blog.praecipio.com/2010/02/01/sharepoint_vs_google_wave_vs_basecam/</link>
		<comments>http://blog.praecipio.com/2010/02/01/sharepoint_vs_google_wave_vs_basecam/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:47:33 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Basecamp]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Enterpirse Collaboration]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Operations Improvements]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[process automation]]></category>
		<category><![CDATA[Process LifeCycle Management]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=251</guid>
		<description><![CDATA[People have the tendency to judge a software its user interface (UI).
Think about it. Most users probably don&#8217;t care about your network protocols or what your server topology is. Those users will, however, think it&#8217;s awesome to drag and drop documents and pictures from location to location. Most folks are used to this since most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=251&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/02/01/sharepoint_vs_google_wave_vs_basecam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/02/dscn71081.jpg?w=245" medium="image">
			<media:title type="html">Enterprise Collaboration</media:title>
		</media:content>
	</item>
		<item>
		<title>Support Disaster Relief in Haiti</title>
		<link>http://blog.praecipio.com/2010/01/25/help-haiti/</link>
		<comments>http://blog.praecipio.com/2010/01/25/help-haiti/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:00:22 +0000</pubDate>
		<dc:creator>Christian Lane</dc:creator>
				<category><![CDATA[Help Others]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=456</guid>
		<description><![CDATA[We are touched by the pain and suffering the people of Haiti are enduring.  Please join us in helping the earthquake devastated victims of Haiti by donating to any of the reputable agencies contributing to the relief and recovery efforts.


Clinton Bush Haiti Fund
Red Cross
Google Crisis Response

Posted in Help Others      [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=456&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/01/25/help-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a3e81f986d8920a734e646a02dd9dd8f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">cilane</media:title>
		</media:content>
	</item>
		<item>
		<title>CPR Keeps Your Efficiency Alive</title>
		<link>http://blog.praecipio.com/2010/01/22/cpr-keeps-your-efficiency-alive/</link>
		<comments>http://blog.praecipio.com/2010/01/22/cpr-keeps-your-efficiency-alive/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:45:43 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process LifeCycle Management]]></category>
		<category><![CDATA[process automation]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=429</guid>
		<description><![CDATA[Documenting performance tactics, improvements, and process methodology is considered a standard practice in business. The information documents ways a firm has improved its business processes over time, and how those processes can be applied to the daily execution of tasks. Spreadsheets, docs, and presentations should populate the collection. If updated regularly, the information serves as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=429&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/01/22/cpr-keeps-your-efficiency-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>
	</item>
		<item>
		<title>The Consulting Relationship: How the Client and Consultant Achieve Success</title>
		<link>http://blog.praecipio.com/2010/01/12/the-consulting-relationship-how-the-client-and-consultant-achieve-success/</link>
		<comments>http://blog.praecipio.com/2010/01/12/the-consulting-relationship-how-the-client-and-consultant-achieve-success/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:40:35 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Consulting Process]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[process automation]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=432</guid>
		<description><![CDATA[
Who ultimately determines the success of a technology consulting project? The consultant? The client’s primary contact? The client’s employees? One might say the consultant is ultimately responsible for their improvement’s success or failure, since he or she designed it. Another could contest this, saying the primary contact is equally responsible since they usually approve or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=432&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/01/12/the-consulting-relationship-how-the-client-and-consultant-achieve-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>

		<media:content url="http://praecipio.files.wordpress.com/2010/01/consutling-relationship.jpg?w=300" medium="image">
			<media:title type="html">Consutling Relationship</media:title>
		</media:content>
	</item>
		<item>
		<title>Collaborative Software in Simple English</title>
		<link>http://blog.praecipio.com/2010/01/11/collaborative-software-in-simple-english/</link>
		<comments>http://blog.praecipio.com/2010/01/11/collaborative-software-in-simple-english/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:04:28 +0000</pubDate>
		<dc:creator>Brian Nunnery</dc:creator>
				<category><![CDATA[Business Process Management (BPM)]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Business Value]]></category>
		<category><![CDATA[Collaboration Software]]></category>
		<category><![CDATA[Collaborative Software]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Enterpirse Collaboration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Management]]></category>

		<guid isPermaLink="false">http://blog.praecipio.com/?p=248</guid>
		<description><![CDATA[Processes are what make or break businesses. Process management is therefore a very big deal. In this blog, we&#8217;ll explain the very basic nature of collaborative software and how it can aid in process management—specifically task management.
Each process, of course, is made up of tasks that add value to inputs and ultimately impact the output [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.praecipio.com&blog=7492036&post=248&subd=praecipio&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.praecipio.com/2010/01/11/collaborative-software-in-simple-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9b902efbd52548916b00eaabb6058fc?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Brian Nunnery</media:title>
		</media:content>
	</item>
	</channel>
</rss>